Ngā pūmana whakahaere whakaatu-rua mohio o te WP Series
Ka taea te whakamahi i tēnei raupapa mana whakahaere whakaatu-rua mohio hei pānui i te uara o te pēhanga, te pāmahana rānei i roto i ngā mara o te Moana me te Hinu me te Hau, te tipu Kai me te Inu, te whakamātautau me te whakahaere ahumahi, te aroturuki pēhanga tāke hau, te hinu, te ahumahi matū, te ine waipēhi me te taumata.
He pūmana mamati whakaatu-rua tēnei mō te ao whānui (pūmana pāmahana/pūmana pēhanga).
Ka taea te whakawhānui ake ki ngā whakaoho whakawhiti e 4, ngā whakaoho whakawhiti e 6 (S80/C80). He putanga tuku ā-ira motuhake tōna, ka taea te whakarite me te whakarerekē i te whānuitanga putanga kia rite ki tāu e hiahia ana. Ka taea e tēnei pūmana te tuku i te tuku whāngai 24VDC mō ngā taputapu e ōrite ana ki te tuku pēhanga WP401A/ WP401B, te tuku pāmahana WB rānei.
Ngā tohu putanga rerekē
Awhe whakaaturanga: -1999~9999
Te Tika ±0.2%FS, ±0.5%FS
Ka taea te whakatakoto i te ira tekau mā rua i runga i te āhua noa
Pūtake hiko: AC100~265V, 50~60Hz, DC24V±2V
28 momo tohu tāuru (thermocouple, tohu paerewa me ētahi atu)
2 ngā whakaoho whakawhiti, ka taea te whakarite i te āhua o te whakatuwheratanga/kati noa o te whakawhiti i runga i te āhua noa
| Ingoa | Ngā pūmana whakahaere whakaatu-rua mohio o te WP Series | |
| Tauira | Rahi | Tapahi papa |
| WP-C10 | 48*48*108mm | 44+0.5* 44+0.5 |
| WP-S40 | 48*96*112 mm (Momo poutū) | 44+0.5* 92+0.7 |
| WP-C40 | 96*48*112mm (Momo whakapae) | 92+0.7* 44+0.5 |
| WP-C70 | 72*72*112 mm | 67+0.7* 67+0.7 |
| WP-C90 | 96*96*112 mm | 92+0.7* 92+0.7 |
| WP-S80 | 80*160*80 mm (Momo poutū) | 76+0.7* 152+0.8 |
| WP-C80 | 160*80*80 (Momo whakapae) | 152+0.8* 76+0.7 |
| Waehere | Tohu tāuru | Awhe whakaatu |
| 00 | Te takirua wera K | 0~1300℃ |
| 01 | He hononga wera E | 0~900℃ |
| 02 | He hononga wera S | 0~1600℃ |
| 03 | He hononga wera B | 300~1800℃ |
| 04 | He takirua wera J | 0~1000℃ |
| 05 | T-thermocouple | 0~400℃ |
| 06 | R thermocouple | 0~1600℃ |
| 07 | N thermocouple | 0~1300℃ |
| 10 | 0-20mV | -1999~9999 |
| 11 | 0-75mV | -1999~9999 |
| 12 | 0-100mV | -1999~9999 |
| 13 | 0-5V | -1999~9999 |
| 14 | 1-5V | -1999~9999 |
| 15 | 0-10mA | -1999~9999 |
| 17 | 4-20mA | -1999~9999 |
| 20 | Ātete wera Pt100 | -199.9~600.0℃ |
| 21 | Ātete wera Cu100 | -50.0~150.0℃ |
| 22 | Ātete wera Cu50 | -50.0~150.0℃ |
| 23 | BA2 | -199.9~600.0℃ |
| 24 | BA1 | -199.9~600.0℃ |
| 27 | 0-400Ω | -1999~9999 |
| 28 | WRe5-WRe26 | 0~2300℃ |
| 29 | WRe3-WRe25 | 0~2300℃ |
| 31 | 0-10mA te pakiaka | -1999~9999 |
| 32 | 0-20mA te pakiaka | -1999~9999 |
| 33 | 4-20mA te pakiaka | -1999~9999 |
| 34 | 0-5V te pakiaka | -1999~9999 |
| 35 | Te pakiaka 1-5V | -1999~9999 |
| 36 | Whakaritea |
| Waehere | Putanga o nāianei | Putanga hiko | Twhānuitanga whakawhiti |
| 00 | 4~20mA | 1~5V | -1999~9999 |
| 01 | 0~10mA | 0~5V | |
| 02 | 0~20mA | 0~10V |
Mō ētahi atu kōrero e pā ana ki tēnei pūmana whakahaere whakaatu-rua whakauru ao mohio WP Series, tēnā whakapā mai.








